| Thanks to all the Trail Mason Volenteers and Sponsors for making this race posible and for pulling it off smothly. And thanks to all the racers for coming out and supporting local trails and local racing. Sorry it took so long to get results up but the Trail Mason Crew took the night off and kicked back at the lake after the race. And router problems delayed posting of results today. I will have a full race report out soon. Mason's Midsummer Meltdown 2014 Race Results |
||||||
| Cat 1 Mens 19-29 | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | ||
| 1 | Garet Steinmetz | 32:47 | 1:09:28 | 1:47:05 | ||
| 2 | Marc Thierry | 35:56 | 1:16:58 | 1:57:11 | ||
| 3 | Kyle Husler | 47:36 | 1:31:42 | 2:16:48 | ||
| Cat 1 Mens 30-39 | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | ||
| 1 | Travis Donn | 33:18 | 1:11:30 | 1:49:54 | ||
| 2 | Griffin Hamilton | 35:03 | 1:15:20 | 1:56:58 | ||
| 3 | Brad Crain | 37:53 | 1:20:38 | 2:03:58 | ||
| Cat 1 Mens 40-49 | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | ||
| 1 | Tige Lamb | 34:21 | 1:13:12 | 1:52:53 | ||
| 2 | Doug Stone | 37:03 | 1:19:09 | 2:02:08 | ||
| 3 | Roger Haubold | 37:15 | 1:19:40 | 2:03:15 | ||
| 4 | Brian Duff | 40:33 | 1:26:26 | 2:15:35 | ||
| 5 | Brandon Puett | 49:10 | 1:33:43 | 2:20:32 | ||
| DNF | Gabriel Bueza | |||||
| Cat 1 Mens 50+ | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | ||
| 1 | Rick Lueckert | 36:31 | 1:18:19 | 2:01:09 | ||
| 2 | Telford Crisco | 46:13 | 1:37:56 | 2:33:58 | ||
| Cat 2 Mens 19-29 | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Jared Anderson | 39:20 | 1:23:40 | |||
| 2 | Chris Geer | 41:19 | 1:27:37 | |||
| 3 | Marthew Setzer | 42:48 | 1:29:21 | |||
| 4 | Christopher Locke | 45:33 | 1:35:50 | |||
| 5 | Sheldon Thompson | 44:18 | 1:37:43 | |||
| 6 | Mathew Chatelain | 48:24 | 1:42:38 | |||
| 7 | Michael Conley | 50:45 | 1:44:35 | |||
| 8 | Tyrel Davis | 52:49 | 1:49:15 | |||
| DNF | Adam Mrawisui | 41:41 | - | |||
| DNF | Chris Marks | - | - | |||
| Cat 2 Mens 30-39 | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Hector Cintron | 39:50 | 1:27:05 | |||
| 2 | Jeff Arnand | 43:06 | 1:29:52 | |||
| 3 | Jason Taulbert | 44:54 | 1:35:57 | |||
| 4 | Josh Nicholson | 46:33 | 1:36:52 | |||
| DNF | Daniel Hooks | - | - | |||
| Cat 2 Mens 40-49 | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Scott Lillis | 40:40 | 1:25:57 | |||
| 2 | Chance Becnel | 40:44 | 1:28:50 | |||
| 3 | Thad Carson | 44:35 | 1:29:50 | |||
| 4 | Scott Long | 42:06 | 1:31:01 | |||
| 5 | Chuck Remboldt | 42:27 | 1:31:39 | |||
| 6 | Gerard Arantowicz | 43:45 | 1:36:38 | |||
| 7 | Bryan Erger | 46:31 | 1:42:45 | |||
| 8 | Christopher Carlson | 47:35 | 1:46:50 | |||
| 9 | Michael McGaha | 50:15 | 1:56:37 | |||
| 10 | Tom Hayden | 43:10 | - | |||
| Cat 2 Mens 50+ | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Rod Hernandez | 46:17 | 1:37:12 | |||
| 2 | Brian Williams | 45:37 | 1:40:34 | |||
| 3 | Brian Paulk | 46:14 | 1:40:38 | |||
| 4 | Tim Bergman | 47:04 | 1:40:48 | |||
| 5 | Jim Spellman | 49:53 | 1:47:37 | |||
| 6 | Jeff Trader | 54:36 | 2:02:35 | |||
| Cat 2 Womens open | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Renee Thierry | 48:01 | 1:41:00 | |||
| 2 | Emily Johnson | 49:43 | 1:45:55 | |||
| 3 | Ivy Denson | 52:40 | 1:52:23 | |||
| 4 | Kat Gahrty | 1:05:25 | 2:22:07 | |||
| Cat 2 Single Speed open | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Wesly Boyce | 37:55 | 1:21:29 | |||
| 2 | Jeff Wass | 39:40 | 1:25:25 | |||
| 3 | Eric Reimer | 40:35 | 1:26:43 | |||
| 4 | Chris Locke | 41:44 | 1:30:28 | |||
| 5 | Tyler Branine | 43:36 | 1:33:50 | |||
| 6 | Rich Bowman | 44:06 | 1:40:25 | |||
| 7 | Sean Burns | 46:22 | 1:40:41 | |||
| 8 | Ben Woodbury | 51:08 | 1:44:59 | |||
| DNF | Andrew Wiloid | 51:57 | - | |||
| DNF | Shane Jones | - | - | |||
| Cat 2 Clydsdale open | ||||||
| Place | Name | Lap 1 | Lap 2 | |||
| 1 | Chuck Federicks | 46:01 | 1:36:04 | |||
| 2 | Brian Gillespie | 48:55 | 1:40:59 | |||
| 3 | Mark Ruhter | 46:41 | 1:41:00 | |||
| 4 | Jeff Robinson | 1:02:07 | 2:14:36 | |||
| DNF | Patrick Collins | - | - | |||
| Cat 3 Mens 19-29 | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Shane Martin | 41:45 | ||||
| 2 | Hogan Matson | 42:27 | ||||
| 3 | David Keeler | 51:13 | ||||
| 4 | Dustin McHenry | 58:34 | ||||
| 5 | Thomas Guzman | 1:00:48 | ||||
| 6 | Josh Kenney | 1:01:12 | ||||
| Cat 3 Mens 30-39 | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Samuel Wise | 42:39 | ||||
| 2 | Dustin Hawks | 49:39 | ||||
| 3 | Gregg Bitter | 49:42 | ||||
| 4 | Joe Dobbins | 53:31 | ||||
| 5 | Nick Sherman | 54:30 | ||||
| 6 | Craig Schamer | 59:35 | ||||
| 7 | Derek Ackart | - | ||||
| Cat 3 Mens 40-49 | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Mathew Morgan | 42:14 | ||||
| 2 | Mark Duffin | 42:20 | ||||
| 3 | Brandon Mock | 43:53 | ||||
| 4 | Jay Bramble | 45:33 | ||||
| 5 | Alastair Jones | 45:43 | ||||
| 6 | Steven Wathke | 47:58 | ||||
| 7 | Randy Clark | 49:31 | ||||
| 8 | Kenny Willian | 56:01 | ||||
| 9 | Eddie Tremmel | 1:13:14 | ||||
| DNF | Todd Maxwell | - | ||||
| Cat 3 Mens 50+ | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Tim Claire | 49:25 | ||||
| 2 | Douglas Young | 51:35 | ||||
| 3 | Ray Post | 52:39 | ||||
| 4 | Don Martin | 53:29 | ||||
| 5 | Angelo Oddo | 1:17:56 | ||||
| Cat 3 Womens open | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Sally Urdang | 51:05 | ||||
| 2 | Krista Pollman | 58:26 | ||||
| 3 | Alyssa Hetrick | 1:03:16 | ||||
| 4 | Kimberly McCall | 1:07:17 | ||||
| 5 | Rebecca Wessel | 1:14:28 | ||||
| 6 | Jennifer Puett | 1:31:21 | ||||
| Cat 3 Jr | ||||||
| Place | Name | Lap 1 | ||||
| 1 | Elise Choquette | 1:00:49 | ||||
| 2 | Caden Carsen | 1:18:50 | ||||
| 3 | Alexandra Puett | 1:31:20 | ||||
| Marathon Mens Open | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | Matt Brown | 36:14 | 1:16:30 | 1:58:10 | 2:41:52 | 3:27:16 |
| 2 | Roger Williams | 36:13 | 1:16:40 | 1:58:09 | 2:41:53 | 3:27:22 |
| 3 | Mark Schlongel | 39:34 | 1:24:05 | 2:11:14 | 2:59:59 | |
| 4 | Lyle Riedy | 39:09 | 1:25:12 | 2:13:05 | 3:00:27 | |
| 5 | Josh Tyler | 40:22 | 1:26:24 | 2:13:30 | 3:02:19 | |
| 6 | Tony Sargent | 39:42 | 1:26:04 | 2:15:38 | 3:08:11 | |
| 7 | Gary Mapes | 41:48 | 1:30:11 | 2:21:16 | 3:09:40 | |
| 8 | David Romisch | 45:36 | 1:38:56 | 2:34:02 | 3:32:30 | |
| 9 | Tim Rice | 47:23 | 1:42:47 | 2:38:22 | 3:39:47 | |
| 10 | Warren Stevens | 51:05 | 1:51:21 | 2:58:53 | 4:09:56 | |
| 11 | Nathaniel Merrill | 49:02 | 1:48:33 | 2:51:08 | ||
| Marathon Womens Open | ||||||
| Place | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
| 1 | Karmen Woelber | 48:58 | 1:44:06 | 2:42:33 | 3:39:07 | |
Monday, July 7, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment